**** 2 FREE 3D GLASSES ****
The Samsung LED Series 8000 Smart TV is all about a transformative, immersive experience delivered with style and intelligence. The sleek design and the finest 3D technology make Samsung’s LED TV Series 8000 a supreme choice of entertainment. The rich, realistic texture of Full HD images completely draws you in while Micro Dimming Plus enhances clarity and contrast by producing deeper blacks and purer whites. Turn everything you watch from 2D into a 3D masterpiece with brilliant 3D picture, sound and contrast with the innovative 3D HyperReal™ Engine. Samsung also makes your TV smarter with Social TV, Search All, Web Browser, Allshare, Your Video and a variety of Samsung TV Apps all accessible on your HDTV. Plus, you can enjoy wireless connectivity and Skype™-to-Skype HD video calls from the comfort of your living room.
| Series | Series | 8 |
|---|
| Video | Screen Size | 65" Class (64.5" Diag) |
|---|
| Resolution | 1920 x 1080 |
|---|
| Dimming | Micro Dimming plus |
|---|
| Picture Engine | 3D HyperReal Engine |
|---|
| Dynamic Contrast Ratio | Mega Contrast |
|---|
| Wide Colour Enhancer Plus | Wide Color Enhancer Plus |
|---|
| Display | Ultra Clear Panel | Yes |
|---|
| Audio | Dolby | Dolby Digital Plus / Dolby Pulse |
|---|
| SRS | SRS TheaterSound HD |
|---|
| dts 2.0 + Digital Out | Yes |
|---|
| Sound Output (RMS) | 15 W x 2 |
|---|
| Speaker Type | Down Firing + Full Range |
|---|
| Smart TV Functionality | Samsung SMART TV | Yes |
|---|
| Smart Hub | Yes |
|---|
| Search All | Yes |
|---|
| Your Video | Yes |
|---|
| Social TV | Yes |
|---|
| Samsung Apps | Yes |
|---|
| Skype™ on Samsung TV | Yes |
|---|
| Web Browser | Yes |
|---|
| Feature | Samsung 3D | Yes |
|---|
| 3D Converter | Yes |
|---|
| 3D Sound (TV) | Yes |
|---|
| Allshare (Powerd by DLNA) | Yes |
|---|
| Touch Control Ready | Yes |
|---|
| Smart Phone Remote support | Yes |
|---|
| Wireless LAN Built-in | Yes |
|---|
| One Foot Connection | Yes |
|---|
| ConnectShare™ (USB2.0) | Movie |
|---|
| BD Wise | Yes |
|---|
| Anynet+ (HDMI-CEC) | Yes |
|---|
| HDMI 1.4 3D Auto Setting | Yes |
|---|
| HDMI 1.4 A / Return Ch. Support | Yes |
|---|
| InstaPort S (HDMI quick switch) | Yes |
|---|
| Auto Channel Search | Yes |
|---|
| OSD language | English, French, Spanish |
|---|
| Auto Volume Leveler | Yes |
|---|
| Auto Power Off | Yes |
|---|
| Clock & on/off timer | Yes |
|---|
| Sleep timer | Yes |
|---|
| Game mode | Yes |
|---|
| Picture-in-Picture | 1 Tuner PIP |
|---|
| System | DTV Reception (ATSC) | ATSC / Clear QAM |
|---|
| DTV Tuner Built-in | Yes |
|---|
| MHP/ MHEG (version) | No |
|---|
| Input & Output | HDMI | 4 |
|---|
| USB | 3 |
|---|
| Component In (Y/Pb/Pr) | 1 |
|---|
| Composite In (AV) | 2 (1 : Common Use for Component Y) |
|---|
| Digital Audio Out (Optical) | 1 |
|---|
| PC In (D-sub) | 1 |
|---|
| RF In (Terrestrial/Cable Input) | 1 |
|---|
| PC Audio In (Mini Jack) | 1 |
|---|
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) |
|---|
| Audio Out L-R (Mini Jack) | 1 |
|---|
| Ethernet (LAN) | 1 |
|---|
| Design | Design | ONE |
|---|
| Bezel Type | Normal |
|---|
| Slim Type | Ultra Slim |
|---|
| Front Color | Black |
|---|
| Light Effect (Deco) | Yes |
|---|
| Stand Type | Quad |
|---|
| Swivel (left/right) | Yes |
|---|
| Eco | Eco Sensor | Yes |
|---|
| Power | Power Supply | AC110 ~ 120 V 60 Hz |
|---|
| Power Consumption (Stand-by) | Under 0.1 W |
|---|
| Dimension | Package Size (WxHxD) | 1661 x 1126 x 445 mm |
|---|
| Set Size (WxHxD) with Stand | 1519.0 x 991.4 x 347.0 mm |
|---|
| Set Size (WxHxD) without Stand | 1519.0 x 911.7 x 29.3 mm |
|---|
| Weight | Package weight | 49.7 kg |
|---|
| Set weight with stand | 39.2 kg |
|---|
| Set weight without stand | 36.2 kg |
|---|
| Accessory | 3D Active Glasses (Included) | 2 Glasses (SSG-3300GR) |
|---|
| Ultra Slim Wall Mount Support | Yes |
|---|
| Vesa Wall Mount Support | Yes (600 x 400) |
|---|
| Remote Controller Model | QWERTY remote (RMCQTD1) |
|---|
| Batteries (for Remote Control) | Yes |
|---|
| Slim Gender Cable | 1 Component (AV share), 1 AV |
|---|
| Power Cable | Yes |
|---|
| E-Manual | Yes |
|---|
| User Manual | Yes |
|---|

One-Year Manufacturer's Warranty
This item is features a one-year parts and labor warranty.