- Available
- Free shipping
- 2yr Manufacturer Warranty
- 5% Price Promise
The Ideal Foundation for Fully Immersive Home Entertainment
Onkyo has built a reputation for making advanced features and performance more affordable for budget-conscious fans of home entertainment. Take, as a prime example, the HT-S5300 receiver and speaker package. At the heart of this 7.1-channel system, you have an A/V receiver sporting four of the latest HDMI™ 1.4a inputs—enough for all your high-def sources. HDMI 1.4a brings compatibility with 3D video—coming soon—and an Audio Return Channel. With the HT-S5300, you can also adjust settings on the fly with a handy overlaid on-screen display. The receiver offers a broad range of connectivity options, such as a front input for portable devices and a Universal Port for one-cable connection of the included Dock for iPhone/iPod. High-quality Burr-Brown DACs ensure pristine analog conversion of all digital audio sources, including HD audio formats from Dolby and DTS. And Dolby® Pro Logic® IIz gives you the option of a new height-channel set-up with the included 7.1-channel speaker package.
Special Features
- Four 1080p capable HDMI inputs (V1.4a) supporting 3D video and Audio Return Channel
- Total 1200W with a Powerfull 10-inch 290W Powered Subwoofer
- WRAT technology and discrete amp construction for cleaner sound
- 4 DSP Gaming Modes: Rock, Sports, Action, and Role Playing
- Includes dedicated RI iPod dock (UP-A1) which supports the following iPods:
- 4th Gen iPod
- 4th Gen iPod (color display)
- iPod Photo
- iPod video
- iPod Classic (80, 120 and 160GB)
- 1st - 5th Gen iPod Nano
- 1st, 2nd and 3rd Gen iPod Touch
- iPhone, iPhone 3G and iPhone 3G
Amplifier | |
| # Channels | 7.1 |
| Total System Power | 1200W |
| Power (6 ohms, 1kHz, 1%)/Ch | 130W/ch x 7ch |
| Sub Power | 290W |
| THX Certified | - |
| All Discrete Amplifier Circuitry | YES |
| Speaker A/+B | YES |
Processing | |
| DOLBY Decoder | TrueHD, DD PLus, PLIIz |
| DTS Decoder | HD-Master Audio, HD-High Resolution Audio |
| Dolby PLIIz | YES |
| ONKYO GAME Surround Modes | YES |
| Audyssey Dynamic EQ | YES |
| Audyssey Dynamic Volume | YES |
| Music Optimizer | YES |
Connectivity | |
| Audio I/O | 6 / 2 |
| Digital Audio IN (OPT/COAX) | 2 / 2 |
| Digital Audio OUT (OPT/COAX) | - |
| Composite I/O | 4 / 1 |
| S-Video I/O | - |
| Component Video I/O | 2 / 1 |
| Front-Panel Portable input (stereo mini jack) | YES |
| HDMI I/O | 4 / 1 |
| HDMI Version | V1.4a (supporting 3D video and Audio Return Channel) |
| Component Video Upconversion | - |
| Analog To HDMI UpConversion | - |
| Multi-Channel Input | - |
| Powered Zone2 | - |
| U-port | YES |
| iPod Ready | YES (UP-A1 included) |
| HD Radio Ready | YES (via optional UP-HT1) |
| XM Radio Ready | - |
| SIRIUS Radio Ready | - |
DVD Player | |
| DVD Player Type | - |
| Analog Audio Output | - |
| Digital Audio Output (OPT/COAX) | - |
| Composite Output | - |
| S-Video Output | - |
| Component Video Output | - |
| HDMI Output | - |
| 720p / 1080i Upscaling | - |
| 1080p Upscaling | - |
Speaker | |
| Front Speaker | 2 Way |
| Center Speaker | 2 Way |
| Surround Speaker | Full Range |
| Subwoofer | 10" Down Firing |
| Cabinet Type | Wood |
Miscellaneous | |
| Pre-Pro/Learning Remote | YES / - |
| On Screen Remote Programming | - |
| Free HDMI Cable Included | - |
| Free iPod Dock Included | YES (UP-A1) |
| Color-Coded Speaker Terminals | YES |
| Auto Speaker Calibration W/Mic. | YES (Audyssey EQ - no mic) |
| OSD Out | YES (basic overlay) |
| Warranty | 2 YEARS |
Amplifier Section | |
| Power Output | - |
| Front L/R | 130 W/Channel (8 ohms, 1 kHz, FTC) |
| Center | 130 W (8 ohms, 1 kHz, FTC) |
| Surround L/R | 130 W/Channel (8 ohms, 1 kHz, FTC) |
| Surround Back L/R | 130 W/Channel (8 ohms, 1 kHz, FTC) |
| Dynamic Power | 180 W (3 ohms) 160 W (4 ohms) 100 W (8 ohms) |
| THD (Total Harmonic Distortion) | 0.08% |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Frequency Response | 5 Hz–100 kHz/ +1 dB, -3 dB (Direct mode) |
| Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 106 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section | |
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–100 MHz |
Tuner Section | |
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General | |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 4.9 A |
| Standby Power Consumption | N/A |
| Dimensions (W x H x D) | 17 1/8" x 5 15/16" x 12 15/16" (435 x 151.5 x 328.5 mm) |
| Weight | 19.0 lbs. (8.6 kg) |
Speaker Section | |
| Speaker Type | - |
| Front/Center | 2-way, bass reflex |
| Surround | Full-range |
| Surround Back | Full-range |
| Subwoofer | Bass reflex powered |
| Drivers | - |
| Front | 5" (12 cm) cone woofer, 1" (2.5 cm) balanced-dome tweeter |
| Center | 3 1/4" (8 cm) cone woofer x 2, 1" (2.5 cm) balanced-dome tweeter |
| Surround | 3 1/4" (8 cm) cone |
| Surround Back | 3 1/4" (8 cm) cone |
| Subwoofer | 10" (25 cm) cone |
| Frequency Response | - |
| Front/Center | 55 Hz–50 kHz/65 Hz–50 kHz |
| Surround | 80 Hz–20 kHz |
| Surround Back | 80 Hz–20 kHz |
| Subwoofer | 25 Hz–150 Hz |
| Output Sound Pressure Level | - |
| Front | 85 dB/W/m |
| Center | 86 dB/W/m |
| Surround | 81 dB/W/m |
| Surround Back | 81 dB/W/m |
| Subwoofer | - |
| Max. Input Power | - |
| Front/Center/Surround | 130 W |
| Surround Back | 130 W |
| Subwoofer | - |
| Max. Output Power | - |
| Subwoofer | 290 W |
| Nominal Impedance | - |
| Front/Center/Surround | 6 ohms |
| Surround Back | 6 ohms |
| Subwoofer | - |
| Input Sensitivity/Impedance | - |
| Subwoofer | 140mV/20 k-ohms |
General | |
| Dimensions (W x H x D) | - |
| Front | 6 1/8" x 14 13/16" x 6 11/16" (155 x 375.5 x 170 mm) |
| Center | 16 9/16" x 4 1/2" x 4 3/4" (420 x 115 x 121 mm) |
| Surround | 4 1/2" x 9 1/16" x 3 3/4" (115 x 230 x 96 mm) |
| Surround Back L/R | 4 1/2" x 9 1/16" x 3 3/4" (115 x 230 x 96 mm) |
| Subwoofer | 12 1/2" x 18 1/4" x 15 11/16" (317 x 463 x 398 mm) |
| Weight | - |
| Front | 6 lbs. (2.7 kg) |
| Center | 5.5 lbs. (2.5 kg) |
| Surround | 2.2 lbs. (1.0 kg) |
| Surround Back | 2.2 lbs. (1.0 kg) |
| Subwoofer | 23.6 lbs. (10.7 kg) |

Two-Year Manufacturer's Warranty
This item is features a two-year parts and labor warranty.Product Details
- Onkyo HT-S5300
-
Brand New : Factory Sealed
- UPC : 751398009488
- EFLC : 1753
- Write a review
Warranty
Two Year Warranty
- Parts and Labour Warranty
- Canada-wide Coverage
- Onkyo Authorized
Returns
Easy Returns
- 30-day return window on eligible items
- Full refund issued in accordance with our return policy
Onkyo is a long-standing name in home audio and home theater, known for building reliable, great-sounding components with a strong focus on performance and value. From AV receivers and two-channel amplifiers to turntables, soundbars, and speakers, Onkyo products are designed to deliver clean power, intuitive control, and dependable everyday use.
Electronics For Less Canada is an authorized Onkyo retailer, offering free Canada-wide shipping on most products and our 5% price-beat promise. Whether you are upgrading a home theater system or building a dedicated stereo setup, our team can help you choose the right Onkyo solution with confidence.
Featured Onkyo Products

Onkyo TX-RZ50 Smart 9.2-Channel THX Certified Network AV Receiver BLACK - Open Box
Model: TX-RZ50
In stock
Onkyo TX-RZ50 Smart 9.2-Channel THX Certified Network AV Receiver BLACK
Model: TX-RZ50
In stock
Onkyo TX-NR626 7.2 Channel Network AV Receiver
Model: TX-NR626
In stock
Onkyo A-9110 Two-Channel Integrated Stereo Amplifier
Model: A-9110
In stock
Onkyo HT-S9100THX THX Integrated 7.1 Home Theatre System
Model: HT-S9100THX
In stock
Onkyo TX-SR706 7.1-Channel Home Theatre Network Receiver
Model: TX-SR706
In stock














