- Available
- 2yr Manufacturer Warranty
- 5% Price Promise
Redefining Entry-Level Packaged Home Theater with HDMI™ 1.4a and HD Audio
If you’re looking for a future-ready receiver-and-speaker package that won’t break the bank, your search may be over. Meet Onkyo’s 5.1-channel HT-S3300—a system packed with so much advanced technology that it redefines entry-level home theater. As with every A/V receiver in Onkyo’s 2010 line-up, you get the latest iteration of HDMI—version 1.4a. Three HDMI inputs let you hook up, say, your Blu-ray player, game console, and cable/satellite box—all of which can be output via a single cable to your connected high-res display.
Not only is HDMI 1.4a compatible with next-generation 3D video, it also enables a convenient Audio Return Channel. On top of this, the HT-S3300 supports lossless HD audio formats from Dolby and DTS—previously the domain of mid-range to high-end receivers only. But that’s not all. The HT-S3300 also provides an overlaid On-Screen Display function for easy adjustment of settings; a Universal Port for one-cable connection of peripherals; Audyssey equalization; four gaming audio modes; and a fully immersive, beautifully balanced 5.1-channel speaker set.
Special Features
- Three 1080p capable HDMI inputs (V1.4a) supporting 3D video and Audio Return Channel
- Total 660W with a Powerfull 8-inch Subwoofer
- Dolby TrueHD, Dolby Digital Plus, DTS-HD Master Audio and DTS-HD High-Resolution Audio Decoding
- 4 DSP Gaming Modes: Rock, Sports, Action, and Role Playing
- Audyssey Dynamic Volume™ to Maintain Optimal Listening Level
Amplifier | |
| # Channels | 5.1 |
| Total System Power | 660W |
| Power (6 ohms, 1kHz, 1%)/Ch | 110W/ch x 5ch |
| Sub Power | 130W (Passive) |
| THX Certified | - |
| All Discrete Amplifier Circuitry | - |
| Speaker A/+B | YES |
Processing | |
| DOLBY Decoder | DD Plus, True HD |
| DTS Decoder | DTS Master Audio |
| Dolby PLIIz | - |
| ONKYO GAME Surround Modes | YES |
| Audyssey Dynamic EQ | YES |
| Audyssey Dynamic Volume | YES |
| Music Optimizer | YES |
Connectivity | |
| Audio I/O | 5 / 1 |
| Digital Audio IN (OPT/COAX) | 2 / 1 |
| Digital Audio OUT (OPT/COAX) | - |
| Composite I/O | 4 / 1 |
| S-Video I/O | - / - |
| Component Video I/O | 2 / 1 |
| Front-Panel Portable input (stereo mini jack) | YES |
| HDMI I/O | 3 / 1 |
| HDMI Version | V1.4a (supporting 3D video and Audio Return Channel) |
| Component Video Upconversion | - |
| Analog To HDMI UpConversion | - |
| Multi-Channel Input | - |
| Powered Zone2 | - |
| U-Port | YES |
| iPod Ready | YES (Optional UP-A1) |
| HD Radio Ready | YES |
| XM Radio Ready | - |
| SIRIUS Radio Ready | - |
DVD Player | |
| DVD Player Type | - |
| Analog Audio Output | - |
| Digital Audio Output (OPT/COAX) | - |
| Composite Output | - |
| S-Video Output | - |
| Component Video Output | - |
| HDMI Output | - |
| 720p / 1080i Upscaling | - |
| 1080p Upscaling | - |
Speaker | |
| Front Speaker | Full Range, Bass reflex |
| Center Speaker | Full Range, Bass reflex |
| Surround Speaker | Full Range, Bass reflex |
| Subwoofer | 8" Down Firing, Bass reflex |
| Cabinet Type | Wood, Plastic |
Miscellaneous | |
| Pre-Pro/Learning Remote | YES / - |
| On Screen Remote Programming | - |
| Free HDMI Cable Included | - |
| Free iPod Dock Included | - |
| Color-Coded Speaker Terminals | YES |
| Auto Speaker Calibration W/Mic. | Audyssey EQ (no mic) |
| OSD Out | YES (basic overlay) |
| Warranty | 2 YEARS |
Amplifier Section | |
| Power Output | - |
| Front L/R | 110 W/Channel (6 ohms, 1 kHz, FTC) |
| Center | 110 W (6 ohms, 1 kHz, FTC) |
| Surround L/R | 110 W/Channel (6 ohms, 1 kHz, FTC) |
| Surround Back L/R | - |
| Dynamic Power | 160 W (3 ohms) 125 W (4 ohms) 85 W (8 ohms) |
| THD (Total Harmonic Distortion) | 1 % (Rated power) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Frequency Response | 20 Hz–50 kHz/ +1 dB, -3 dB (Direct mode) |
| Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 100 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section | |
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–100 MHz/0 dB, -3 dB |
Tuner Section | |
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General | |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 3.6 A |
| Standby Power Consumption | 0.1 W |
| Dimensions (W x H x D) | 17 1/8" x 5 15/16" x 12 15/16" (435 x 151 x 329 mm) |
| Weight | 17.6 lbs. (8.0 kg) |
Speaker Section | |
| Speaker Type | - |
| Front/Center | Full-range, bass reflex |
| Surround | Full-range, bass reflex |
| Subwoofer | Bass reflex, passive |
| Drivers | - |
| Front | 3 1/4" (8 cm) cone |
| Center | 3 1/4" (8 cm) cone |
| Surround | 3 1/4" (8 cm) cone |
| Subwoofer | 8" (20 cm) cone |
| Frequency Response | - |
| Front/Center | 80 Hz–20 kHz |
| Surround | 80 Hz–20 kHz |
| Surround Back | - |
| Subwoofer | 30 Hz–150 Hz |
| Output Sound Pressure Level | - |
| Front | 82 dB/W/m |
| Center | 82 dB/W/m |
| Surround | 81 dB/W/m |
| Surround Back | - |
| Subwoofer | 83 dB/W/m |
| Max. Input Power | - |
| Front/Center/Surround | 120 W |
| Surround Back | - |
| Subwoofer | 130 W |
| Max. Output Power | - |
| Subwoofer | - |
| Nominal Impedance | - |
| Front/Center/Surround | 6 ohms |
| Surround Back | - |
| Subwoofer | 6 ohms |
| Input Sensitivity/Impedance | - |
| Subwoofer | - |
General | |
| Dimensions (W x H x D) | - |
| Front | 4" x 10 3/4" x 4 3/4" (101 x 273 x 121 mm) |
| Center | 10 3/4" x 4" x 4 3/16" (273 x 101 x 106 mm) |
| Surround | 4" x 6 7/8" x 4 9/16" (101 x 175 x 116 mm) |
| Surround Back L/R | - |
| Subwoofer | 11 5/8" x 13 9/16" x 14 1/2" (295 x 345 x 368 mm) |
| Weight | - |
| Front | 2.2 lbs. (1.0 kg) |
| Center | 2.2 lbs. (1.0 kg) |
| Surround | 1.5 lbs. (0.7 kg) |
| Surround Back | - |
| Subwoofer | 14.1 lbs. (6.9 kg) |
| electronicsforless.ca is a certified Onkyo Canada dealer |
Product Details
- Onkyo HT-S3300
-
Brand New : Factory Sealed
- UPC : 751398009464
- EFLC : 1731
- Write a review
Warranty
Two Year Warranty
- Parts and Labour Warranty
- Canada-wide Coverage
- Onkyo Authorized
Returns
Easy Returns
- 30-day return window on eligible items
- Full refund issued in accordance with our return policy
Onkyo is a long-standing name in home audio and home theater, known for building reliable, great-sounding components with a strong focus on performance and value. From AV receivers and two-channel amplifiers to turntables, soundbars, and speakers, Onkyo products are designed to deliver clean power, intuitive control, and dependable everyday use.
Electronics For Less Canada is an authorized Onkyo retailer, offering free Canada-wide shipping on most products and our 5% price-beat promise. Whether you are upgrading a home theater system or building a dedicated stereo setup, our team can help you choose the right Onkyo solution with confidence.
Featured Onkyo Products

Onkyo TX-RZ50 Smart 9.2-Channel THX Certified Network AV Receiver BLACK - Open Box
Model: TX-RZ50
In stock
Onkyo TX-RZ50 Smart 9.2-Channel THX Certified Network AV Receiver BLACK
Model: TX-RZ50
In stock
Onkyo TX-NR626 7.2 Channel Network AV Receiver
Model: TX-NR626
In stock
Onkyo A-9110 Two-Channel Integrated Stereo Amplifier
Model: A-9110
In stock
Onkyo HT-S9100THX THX Integrated 7.1 Home Theatre System
Model: HT-S9100THX
In stock
Onkyo TX-SR706 7.1-Channel Home Theatre Network Receiver
Model: TX-SR706
In stock














