- Available
- 2yr Manufacturer Warranty
- 5% Price Promise
A Package System to Satisfy the Most Discerning Ears
Cast your preconceptions aside. The HT-S9300THX is that rare receiver/speaker system that combines all-in-one convenience with the quality assurance of THX. With Onkyo, you can take it for granted that you’ll be getting a smart amalgam of the latest processing and connectivity features. But what really sets the HT-S9300THX apart from other package systems is the sheer quality of the speakers. All seven of the front, center, surround, and surround back speakers feature woofer diaphragms made with Onkyo’s advanced A-OMF material. Driving the system is an A/V receiver that brings together a hand-picked selection of today’s most vital home entertainment technologies. Burr-Brown audio DACs work alongside PLL jitter-cleaning circuitry to get the best out of lossless Dolby and DTS formats, as well as the expanded height channels of Dolby® Pro Logic® IIz. Meanwhile, HDMI® 1.4a brings 3D video compatibility, and Faroudja DCDi Cinema™ enables 1080p upscaling via HDMI of all video sources. Other highlights of this impressive system include powered Zone 2 audio and Audyssey room-correction.
Special Features
- THX Integrated System Plus Certified
- HDMI V1.4a repeater (4 in/1 out, 1080p compatible) to support 3D and Audio Return Channel
- HDMI 1080i upscaling powered by Faroujda DCDi Cinema
- Dolby PLIIz surround mode
- Overlaid Graphical On-Screen Display (OSD) via HDMI
- Powered Zone 2
- Audyssey 2EQ for Room Correction and Speaker Calibration
- Audyssey Dynamic EQ for Loudness Correction
Amplifier | |
| # Channels | 7.1 |
| Total System Power | 1200W |
| Power (6 ohms, 1kHz, 1%)/Ch | 130W/ch x 7ch |
| Sub Power | 290W |
| THX Certified | YES |
| All Discrete Amplifier Circuitry | YES |
| Speaker A/+B | YES |
Processing | |
| DOLBY Decoder | TrueHD |
| DTS Decoder | DTS-HD Master Audio, NEO:6 |
| Dolby PLIIz | YES |
| ONKYO GAME Surround Modes | YES |
| Audyssey Dynamic EQ | YES |
| Audyssey Dynamic Volume | YES |
| Music Optimizer | YES |
Connectivity | |
| Audio I/O | 6 / 2 |
| Digital Audio IN (OPT/COAX) | 2 / 2 |
| Digital Audio OUT (OPT/COAX) | - |
| Composite I/O | 5 / 1 |
| S-Video I/O | - |
| Component Video I/O | 2 / 1 |
| Front-Panel Portable input (stereo mini jack) | YES |
| HDMI I/O | 4 / 1 |
| HDMI Version | V1.4a (supports 3D Video and Audio Return Channel) |
| Component Video Upconversion | - |
| Analog To HDMI UpConversion | YES (DCDi Cinema) |
| Multi-Channel Input | - |
| Powered Zone2 | YES |
| iPod Ready | YES (via optional UP-A1) |
| HD Radio Ready | YES (via optional UP-HT1) |
| XM Radio Ready | - |
| SIRIUS Radio Ready | - |
DVD Player | |
| DVD Player Type | - |
| Analog Audio Output | - |
| Digital Audio Output (OPT/COAX) | - |
| Composite Output | - |
| S-Video Output | - |
| Component Video Output | - |
| HDMI Output | - |
| 720p / 1080i Upscaling | - |
| 1080p Upscaling | - |
Speaker | |
| Front Speaker | 2Way |
| Center Speaker | 2Way |
| Surround Speaker | 2Way |
| Subwoofer | 12" Front Firing |
| Cabinet Type | Wood |
Miscellaneous | |
| Pre-Pro/Learning Remote | YES / - |
| On Screen Remote Programming | - |
| Free HDMI Cable Included | - |
| Free iPod Dock Included | - |
| Color-Coded Speaker Terminals | YES |
| Auto Speaker Calibration W/Mic. | YES (Audyssey 2EQ) |
| OSD Out | YES (Over-lay GUI via HDMI) |
| Warranty | 2 YEARS |
Amplifier Section | |
| Power Output | - |
| Front L/R | 130 W/Channel (6 ohms, 1 kHz, 1%, 1 ch driven)) |
| Center | 130 W (6 ohms, 1 kHz, 1%, 1 ch driven) |
| Surround L/R | 130 W/Channel (6 ohms, 1 kHz, 1%, 1 ch driven) |
| Surround Back L/R | 130 W/Channel (6 ohms, 1 kHz, 1%, 1 ch driven) |
| Dynamic Power | 180 W (3 ohms) 160 W (4 ohms) 100 W (8 ohms) |
| THD (Total Harmonic Distortion) | 0.08 % (1W) |
| Damping Factor | 60 (Front, 1 kHz, 8 ohms) |
| Input Sensitivity and Impedance | 200 mV/47 k-ohms (Line) |
| Output Level and Impedance | 200 mV/470 ohms (Rec out) |
| Frequency Response | 5 Hz–100 kHz/ +1 dB, -3 dB (DSP bi-pass) |
| Tone Control | ±10 dB, 50 Hz (Bass) ±10 dB, 20 kHz (Treble) |
| Signal-to-Noise Ratio | 106 dB (Line, IHF-A) |
| Speaker Impedance | 6 ohms–16 ohms |
Video Section | |
| Input Sensitivity/Output Level and Impedance | - |
| Video | 1.0 Vp-p/75 ohms (Component) 0.7 Vp-p/75 ohms (Component PB/CB, PR/CR) 0.28 Vp-p/75 ohms (S-Video C, PR/CR) 1.0 Vp-p/75 ohms (Composite) |
| Component Video Frequency Response | 5 Hz–50 MHz |
Tuner Section | |
| Tuning Frequency Range | - |
| FM | 87.5 MHz–107.9 MHz |
| AM | 530 kHz–1,710 kHz |
| FM/AM Preset Memory | 40 stations |
General | |
| Power Supply | AC 120 V, 60 Hz |
| Power Consumption | 5.5 A |
| Standby Power Consumption | 0.1 W |
| Dimensions (W x H x D) | 17 1/8" x 5 15/16" x 14 13/16" (435 x 151 x 377 mm) |
| Weight | 24.9 lbs. (11.3 kg) |
Speaker Section | |
| Speaker Type | - |
| Front/Center | 2-way, acoustic-suspension |
| Full-range, bass reflex | 2-way, acoustic-suspension |
| Subwoofer | Acoustic-suspension/Powered |
| Drivers | - |
| Front | 5" (12 cm) A-OMF diaphragm cone x 2, 1" (2.5 cm) soft-dome tweeter |
| Center | 5" (12 cm) A-OMF diaphragm cone x 2, 1" (2.5 cm) soft-dome tweeter |
| Surround | 5" (12 cm) A-OMF diaphragm cone x 2, 1" (2.5 cm) soft-dome tweeter |
| Subwoofer | 12" (30 cm) cone |
| Frequency Response | - |
| Front/Center | 50 Hz–45 kHz |
| Surround | 50 Hz–45 kHz |
| Surround Back | 50 Hz–45 kHz |
| Subwoofer | 20 Hz–100 Hz |
| Output Sound Pressure Level | - |
| Front | 83 dB/W/m |
| Center | 83 dB/W/m |
| Surround | 81 dB/W/m |
| Surround Back | 81 dB/W/m |
| Subwoofer | - |
| Max. Input Power | - |
| Front/Center/Surround | 130 W |
| Surround Back | 130 W |
| Subwoofer | - |
| Max. Output Power | - |
| Subwoofer | 125 W Min Continuous Power (6 ohm, 100Hz, max 1% THD) |
| Nominal Impedance | - |
| Front/Center/Surround | 8 ohms |
| Surround Back | 8 ohms |
| Subwoofer | - |
| Input Sensitivity/Impedance | - |
| Subwoofer | 330 mV/100 k-ohms |
General | |
| Dimensions (W x H x D) | - |
| Front | 6 1/4" x 17 1/16" x 7 13/16" (158 x 433 x 199 mm) |
| Center | 17 1/16" x 6 1/4" x 7 13/16" (433 x 158 x 199 mm) |
| Surround | 7 7/8" x 10 13/16" x 6 5/8" (200 x 275 x 169 mm) |
| Surround Back | 7 7/8" x 10 13/16" x 6 5/8" (200 x 275 x 169 mm) |
| Subwoofer | 14 15/16" x 17 1/2" x 16 7/8" (380 x 444 x 429 mm) |
| Weight | - |
| Front | 11.7 lbs. (5.3 kg) |
| Center | 11.7 lbs. (5.3 kg) |
| Surround | 7.7 lbs. (3.5 kg) |
| Surround Back | 7.7 lbs. (3.5 kg) |
| Subwoofer | 34.2 lbs. (15.5 kg) |
Two-Year Parts and Labor by Onkyo Canada
electronicsforless.ca is s registered dealer for Onkyo Canada.| electronicsforless.ca is a certified Onkyo Canada dealer |
* SIRIUS requires separate purchase of subscription,compatible tuner and antenna.
Product Details
- Onkyo HT-S9300THX
-
Brand New : Factory Sealed
- UPC : 751398009501
- EFLC : 1949
- Write a review
Warranty
Two Year Warranty
- Parts and Labour Warranty
- Canada-wide Coverage
- Onkyo Authorized
Returns
Easy Returns
- 30-day return window on eligible items
- Full refund issued in accordance with our return policy
Onkyo is a long-standing name in home audio and home theater, known for building reliable, great-sounding components with a strong focus on performance and value. From AV receivers and two-channel amplifiers to turntables, soundbars, and speakers, Onkyo products are designed to deliver clean power, intuitive control, and dependable everyday use.
Electronics For Less Canada is an authorized Onkyo retailer, offering free Canada-wide shipping on most products and our 5% price-beat promise. Whether you are upgrading a home theater system or building a dedicated stereo setup, our team can help you choose the right Onkyo solution with confidence.
Featured Onkyo Products

Onkyo TX-RZ50 Smart 9.2-Channel THX Certified Network AV Receiver BLACK - Open Box
Model: TX-RZ50
In stock
Onkyo TX-RZ50 Smart 9.2-Channel THX Certified Network AV Receiver BLACK
Model: TX-RZ50
In stock
Onkyo TX-NR626 7.2 Channel Network AV Receiver
Model: TX-NR626
In stock
Onkyo A-9110 Two-Channel Integrated Stereo Amplifier
Model: A-9110
In stock
Onkyo HT-S9100THX THX Integrated 7.1 Home Theatre System
Model: HT-S9100THX
In stock
Onkyo TX-SR706 7.1-Channel Home Theatre Network Receiver
Model: TX-SR706
In stock














